Usage Statistics for fluxfm.nl

Summary Period: February 2012
Generated 01-Mar-2012 04:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 282957
Total Files 195535
Total Pages 142760
Total Visits 26255
Total KBytes 3100180
Total Unique Sites 4316
Total Unique URLs 2042
Total Unique Referrers 509
Total Unique User Agents 1286
. Avg Max
Hits per Hour 406 23567
Hits per Day 9757 35884
Files per Day 6742 32709
Pages per Day 4922 7347
Visits per Day 905 1115
KBytes per Day 106903 186125
Hits by Response Code
Code 200 - OK 195535
Code 206 - Partial Content 154
Code 301 - Moved Permanently 54
Code 302 - Found 267
Code 303 - See Other 8
Code 304 - Not Modified 39754
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 43884
Code 409 - Conflict 3153
Code 501 - Not Implemented 55
Code 505 - HTTP Version Not Supported 86

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 8129 2.87% 4720 2.41% 5421 3.80% 758 2.89% 292 6.77% 97731 3.15%
2 7955 2.81% 5361 2.74% 5122 3.59% 785 2.99% 332 7.69% 88606 2.86%
3 8028 2.84% 6147 3.14% 5553 3.89% 800 3.05% 351 8.13% 83243 2.69%
4 9696 3.43% 6300 3.22% 4784 3.35% 909 3.46% 317 7.34% 124890 4.03%
5 9109 3.22% 6131 3.14% 5531 3.87% 916 3.49% 368 8.53% 116535 3.76%
6 35884 12.68% 32709 16.73% 4423 3.10% 777 2.96% 363 8.41% 80491 2.60%
7 10297 3.64% 5376 2.75% 7347 5.15% 817 3.11% 356 8.25% 94144 3.04%
8 8405 2.97% 5732 2.93% 5569 3.90% 859 3.27% 365 8.46% 96756 3.12%
9 12698 4.49% 7464 3.82% 6237 4.37% 939 3.58% 355 8.23% 153229 4.94%
10 7152 2.53% 5584 2.86% 4043 2.83% 957 3.65% 374 8.67% 99482 3.21%
11 11502 4.06% 5995 3.07% 5250 3.68% 853 3.25% 364 8.43% 131406 4.24%
12 15121 5.34% 8115 4.15% 6310 4.42% 879 3.35% 370 8.57% 186125 6.00%
13 8687 3.07% 5567 2.85% 4399 3.08% 945 3.60% 374 8.67% 100959 3.26%
14 11819 4.18% 7537 3.85% 5481 3.84% 1043 3.97% 394 9.13% 149907 4.84%
15 8033 2.84% 5475 2.80% 3874 2.71% 885 3.37% 439 10.17% 105094 3.39%
16 9613 3.40% 6456 3.30% 5700 3.99% 1077 4.10% 442 10.24% 121828 3.93%
17 10766 3.80% 6525 3.34% 5934 4.16% 1115 4.25% 391 9.06% 131025 4.23%
18 7490 2.65% 4621 2.36% 4142 2.90% 839 3.20% 322 7.46% 76129 2.46%
19 4390 1.55% 2938 1.50% 2021 1.42% 571 2.17% 288 6.67% 60862 1.96%
20 8074 2.85% 5911 3.02% 3414 2.39% 860 3.28% 382 8.85% 135013 4.36%
21 6954 2.46% 4636 2.37% 4600 3.22% 918 3.50% 340 7.88% 85050 2.74%
22 8784 3.10% 5637 2.88% 5705 4.00% 1079 4.11% 406 9.41% 100856 3.25%
23 7319 2.59% 5021 2.57% 4869 3.41% 992 3.78% 338 7.83% 80371 2.59%
24 8263 2.92% 6304 3.22% 4517 3.16% 954 3.63% 366 8.48% 110287 3.56%
25 8256 2.92% 6161 3.15% 4704 3.30% 1094 4.17% 338 7.83% 104208 3.36%
26 7553 2.67% 6233 3.19% 4738 3.32% 1078 4.11% 360 8.34% 101416 3.27%
27 7111 2.51% 5936 3.04% 4266 2.99% 991 3.77% 339 7.85% 86761 2.80%
28 9270 3.28% 5726 2.93% 5367 3.76% 1056 4.02% 337 7.81% 93223 3.01%
29 6599 2.33% 5217 2.67% 3439 2.41% 826 3.15% 359 8.32% 104554 3.37%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7254 2.56% 176 5125 2.62% 190 5526 3.87% 2750 79739 2.57%
1 204 5938 2.10% 147 4288 2.19% 163 4755 3.33% 1884 54638 1.76%
2 188 5453 1.93% 124 3602 1.84% 157 4567 3.20% 1518 44021 1.42%
3 230 6680 2.36% 169 4916 2.51% 185 5381 3.77% 2298 66651 2.15%
4 170 4944 1.75% 124 3613 1.85% 144 4203 2.94% 1355 39303 1.27%
5 175 5097 1.80% 129 3763 1.92% 149 4347 3.04% 1482 42983 1.39%
6 167 4867 1.72% 119 3459 1.77% 144 4187 2.93% 1260 36540 1.18%
7 278 8088 2.86% 188 5478 2.80% 201 5842 4.09% 2186 63401 2.05%
8 296 8606 3.04% 209 6080 3.11% 174 5060 3.54% 3694 107120 3.46%
9 370 10743 3.80% 250 7257 3.71% 214 6214 4.35% 4430 128464 4.14%
10 398 11551 4.08% 286 8309 4.25% 238 6913 4.84% 4991 144739 4.67%
11 381 11058 3.91% 279 8114 4.15% 219 6358 4.45% 5112 148259 4.78%
12 370 10748 3.80% 279 8118 4.15% 212 6168 4.32% 4995 144848 4.67%
13 439 12751 4.51% 302 8772 4.49% 212 6175 4.33% 6078 176276 5.69%
14 482 13984 4.94% 312 9058 4.63% 253 7349 5.15% 5889 170780 5.51%
15 389 11297 3.99% 260 7545 3.86% 212 6162 4.32% 4922 142748 4.60%
16 413 11978 4.23% 262 7624 3.90% 217 6320 4.43% 5519 160054 5.16%
17 447 12986 4.59% 300 8711 4.45% 223 6491 4.55% 6770 196332 6.33%
18 396 11505 4.07% 246 7141 3.65% 204 5929 4.15% 5562 161289 5.20%
19 716 20766 7.34% 452 13114 6.71% 225 6547 4.59% 7389 214270 6.91%
20 1444 41891 14.80% 1161 33679 17.22% 256 7440 5.21% 8996 260885 8.42%
21 767 22254 7.86% 450 13075 6.69% 279 8095 5.67% 8904 258204 8.33%
22 468 13587 4.80% 282 8199 4.19% 232 6750 4.73% 5232 151730 4.89%
23 307 8931 3.16% 223 6495 3.32% 206 5981 4.19% 3686 106908 3.45%

Top 30 of 2042 Total URLs
# Hits KBytes URL
1 47432 16.76% 244871 7.90% /
2 29609 10.46% 17492 0.56% /wma128.wax
3 21656 7.65% 451625 14.57% /playing.php
4 21139 7.47% 8440 0.27% /chat/online.php
5 6540 2.31% 73433 2.37% /nieuws/
6 3138 1.11% 3549 0.11% /screenstyle.css
7 2649 0.94% 102725 3.31% /playlist.php
8 1392 0.49% 576 0.02% /128.pls
9 1255 0.44% 437 0.01% /robots.txt
10 1238 0.44% 1743 0.06% /favicon.ico
11 1185 0.42% 2696 0.09% /req.php
12 469 0.17% 146 0.00% /style.css
13 308 0.11% 1589 0.05% /webradio/administrator/
14 238 0.08% 1754 0.06% /modules/pictures/Nick
15 227 0.08% 7054 0.23% /forum.php
16 225 0.08% 5979 0.19% /new.php
17 220 0.08% 2437 0.08% /gastenboek.php
18 211 0.07% 165 0.01% /chat/ajb.php
19 201 0.07% 2198 0.07% /chatten.php
20 198 0.07% 2298 0.07% /jingle.php
21 191 0.07% 2101 0.07% /etherpiraten.php
22 187 0.07% 3145 0.10% /help.php
23 186 0.07% 2420 0.08% /weblinks.php
24 167 0.06% 281 0.01% /songtekst.php
25 147 0.05% 1043 0.03% /chat/login.php
26 147 0.05% 1888 0.06% /webradio/
27 142 0.05% 1680 0.05% /buma_stemra_sena.php
28 134 0.05% 1581 0.05% /disclaimer.php
29 131 0.05% 563 0.02% /fluxfmlive.htm
30 126 0.04% 258 0.01% /nieuws/add.php

Top 10 of 2042 Total URLs By KBytes
# Hits KBytes URL
1 21656 7.65% 451625 14.57% /playing.php
2 47432 16.76% 244871 7.90% /
3 2649 0.94% 102725 3.31% /playlist.php
4 6540 2.31% 73433 2.37% /nieuws/
5 29609 10.46% 17492 0.56% /wma128.wax
6 53 0.02% 15007 0.48% /modules/pictures/az_B3181_Top 40 Nummer 1 Hits 1997_Hero.bmp
7 86 0.03% 10952 0.35% /jingles/schip.mp3
8 89 0.03% 10543 0.34% /webstat/usage_200807.html
9 21139 7.47% 8440 0.27% /chat/online.php
10 96 0.03% 7599 0.25% /modules/pictures/Ann

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 47432 16.76% 18706 73.57% /
2 21656 7.65% 3944 15.51% /playing.php
3 2649 0.94% 656 2.58% /playlist.php
4 6540 2.31% 575 2.26% /nieuws/
5 21139 7.47% 251 0.99% /chat/online.php
6 1392 0.49% 225 0.88% /128.pls
7 227 0.08% 185 0.73% /forum.php
8 1185 0.42% 85 0.33% /req.php
9 220 0.08% 84 0.33% /gastenboek.php
10 225 0.08% 74 0.29% /new.php

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 47432 16.76% 17442 68.49% /
2 21139 7.47% 3664 14.39% /chat/online.php
3 21656 7.65% 2118 8.32% /playing.php
4 6540 2.31% 577 2.27% /nieuws/
5 1392 0.49% 247 0.97% /128.pls
6 227 0.08% 182 0.71% /forum.php
7 1185 0.42% 124 0.49% /req.php
8 220 0.08% 78 0.31% /gastenboek.php
9 225 0.08% 69 0.27% /new.php
10 147 0.05% 62 0.24% /webradio/

Top 30 of 4316 Total Sites
# Hits Files KBytes Visits Hostname
1 28913 10.22% 10551 5.40% 254942 8.22% 768 2.93% 5354ecec.cm-6-5d.dynamic.ziggo.nl
2 28731 10.15% 28728 14.69% 17615 0.57% 1 0.00% ip4da738f4.direct-adsl.nl
3 12579 4.45% 1 0.00% 6271 0.20% 146 0.56% crawl-66-249-66-121.googlebot.com
4 11784 4.16% 10063 5.15% 191470 6.18% 734 2.80% 195-240-179-74.ip.telfort.nl
5 6621 2.34% 0 0.00% 3299 0.11% 166 0.63% crawl-66-249-71-80.googlebot.com
6 5033 1.78% 4095 2.09% 88546 2.86% 431 1.64% 5ed4ab5c.cm-7-5c.dynamic.ziggo.nl
7 4871 1.72% 1 0.00% 2416 0.08% 156 0.59% crawl-66-249-66-43.googlebot.com
8 3777 1.33% 1881 0.96% 59879 1.93% 9 0.03% d9790a20.cm-3-2a.dynamic.ziggo.nl
9 3562 1.26% 3458 1.77% 82925 2.67% 226 0.86% crawl-66-249-66-138.googlebot.com
10 3229 1.14% 2295 1.17% 77357 2.50% 11 0.04% s51479125.adsl.wanadoo.nl
11 3157 1.12% 1054 0.54% 29435 0.95% 18 0.07% cable-101-160.zeelandnet.nl
12 3046 1.08% 1818 0.93% 61846 1.99% 49 0.19% 82-136-232-222.ip.telfort.nl
13 2918 1.03% 2267 1.16% 36286 1.17% 109 0.42% a82-95-135-130.adsl.xs4all.nl
14 2916 1.03% 1995 1.02% 44368 1.43% 43 0.16% a80-101-89-239.adsl.xs4all.nl
15 2827 1.00% 2083 1.07% 52109 1.68% 71 0.27% mi-old-gorinchem.xs4all.nl
16 2814 0.99% 2372 1.21% 67425 2.17% 125 0.48% a82-161-183-12.adsl.xs4all.nl
17 2663 0.94% 2080 1.06% 38942 1.26% 40 0.15% 194.171.181.11
18 2582 0.91% 1395 0.71% 25047 0.81% 142 0.54% static.ip-081-030-043-041.signet.nl
19 2546 0.90% 2463 1.26% 75503 2.44% 106 0.40% d9790f8b.cm-3-2a.dynamic.ziggo.nl
20 2401 0.85% 1081 0.55% 34145 1.10% 83 0.32% 195-241-179-253.ip.telfort.nl
21 2359 0.83% 1738 0.89% 48162 1.55% 63 0.24% ip565a849c.direct-adsl.nl
22 2352 0.83% 844 0.43% 20112 0.65% 14 0.05% kbl-gs5853.zeelandnet.nl
23 2179 0.77% 1572 0.80% 53906 1.74% 12 0.05% d9784b56.cm-3-1b.dynamic.ziggo.nl
24 2101 0.74% 1679 0.86% 63503 2.05% 108 0.41% 82-171-28-130.ip.telfort.nl
25 2086 0.74% 2086 1.07% 444 0.01% 418 1.59% ec2-184-72-47-71.us-west-1.compute.amazonaws.com
26 1995 0.71% 830 0.42% 22868 0.74% 15 0.06% cable-102-192.zeelandnet.nl
27 1986 0.70% 0 0.00% 984 0.03% 161 0.61% crawl-66-249-71-176.googlebot.com
28 1941 0.69% 1941 0.99% 413 0.01% 458 1.74% ec2-184-72-46-215.us-west-1.compute.amazonaws.com
29 1939 0.69% 1885 0.96% 41700 1.35% 47 0.18% sd-29937.dedibox.fr
30 1919 0.68% 1919 0.98% 409 0.01% 446 1.70% ec2-184-72-46-235.us-west-1.compute.amazonaws.com

Top 10 of 4316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28913 10.22% 10551 5.40% 254942 8.22% 768 2.93% 5354ecec.cm-6-5d.dynamic.ziggo.nl
2 11784 4.16% 10063 5.15% 191470 6.18% 734 2.80% 195-240-179-74.ip.telfort.nl
3 5033 1.78% 4095 2.09% 88546 2.86% 431 1.64% 5ed4ab5c.cm-7-5c.dynamic.ziggo.nl
4 3562 1.26% 3458 1.77% 82925 2.67% 226 0.86% crawl-66-249-66-138.googlebot.com
5 3229 1.14% 2295 1.17% 77357 2.50% 11 0.04% s51479125.adsl.wanadoo.nl
6 2546 0.90% 2463 1.26% 75503 2.44% 106 0.40% d9790f8b.cm-3-2a.dynamic.ziggo.nl
7 2814 0.99% 2372 1.21% 67425 2.17% 125 0.48% a82-161-183-12.adsl.xs4all.nl
8 2101 0.74% 1679 0.86% 63503 2.05% 108 0.41% 82-171-28-130.ip.telfort.nl
9 3046 1.08% 1818 0.93% 61846 1.99% 49 0.19% 82-136-232-222.ip.telfort.nl
10 3777 1.33% 1881 0.96% 59879 1.93% 9 0.03% d9790a20.cm-3-2a.dynamic.ziggo.nl

Top 30 of 509 Total Referrers
# Hits Referrer
1 138409 48.92% - (Direct Request)
2 56356 19.92% http://www.fluxfm.nl/playing.php
3 34262 12.11% http://www.fluxfm.nl/playlist.php
4 25708 9.09% http://www.fluxfm.nl/
5 4512 1.59% http://fluxfm.nl/playing.php
6 2878 1.02% http://fluxfm.nl/playlist.php
7 2522 0.89% http://fluxfm.nl/
8 1493 0.53% http://t.co/TOdAVrus
9 1174 0.41% http://www.fluxfm.nl/nieuws/index.php
10 1166 0.41% http://www.fluxfm.nl/req.php
11 1166 0.41% http://www.twentestream.net/
12 1040 0.37% http://jutta.startbewijs.nl/
13 1021 0.36% http://www.fluxfm.nl/chat/blab.php
14 910 0.32% http://www.hit-express.nl/frame_top.php
15 737 0.26% http://www.fluxfm.nl/chat/login.php
16 460 0.16% http://donihomebraw.blogspot.com/
17 418 0.15% http://www.fluxfm.nl/gastenboek.html
18 371 0.13% http://twentestream.net/
19 365 0.13% http://www.assparadepussy.com/
20 328 0.12% http://www.fluxfm.nl/screenstyle.css
21 317 0.11% http://www.broadcasterforum.nl/viewtopic.php
22 290 0.10% http://twitter.com
23 282 0.10% http://twikle.com
24 273 0.10% http://longurl.org
25 246 0.09% http://www.fluxfm.nl/jingle.php
26 236 0.08% http://www.sjonniesbar.nl/index1.htm
27 231 0.08% http://www.fluxfm.nl/etherpiraten.php
28 229 0.08% http://www.fluxfm.nl/chatten.php
29 215 0.08% http://www.fluxfm.nl
30 190 0.07% http://www.salector.nl/links.htm

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% peter maffay
2 1 11.11% flux fm
3 1 11.11% fluxfm.nl
4 1 11.11% piratenhits
5 1 11.11% pirathits
6 1 11.11% radio on-line flux.fm
7 1 11.11% riny heeren
8 1 11.11% www.fluxfm

Top 15 of 1286 Total User Agents
# Hits User Agent
1 37462 13.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 29577 10.45% stagefright/1.1 (Linux;Android 2.3.1)
3 24541 8.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 24159 8.54% UnwindFetchor/1.0 (+http://www.gnip.com/)
5 19130 6.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 13647 4.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 8544 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.2)
8 6309 2.23% Python-urllib/2.6
9 5301 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 5040 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 4341 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3
12 3229 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 3158 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 2915 1.03% HTMLParser/2.0
15 2660 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.2)

Usage by Country for February 2012

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 166165 58.72% 118306 60.50% 2156988 69.58% Netherlands
2 84917 30.01% 51307 26.24% 408616 13.18% commercial (.com)
3 13462 4.76% 10482 5.36% 190015 6.13% unresolved
4 8168 2.89% 7026 3.59% 137899 4.45% network (.net)
5 2351 0.83% 1584 0.81% 66983 2.16% Belgium
6 2163 0.76% 2090 1.07% 44854 1.45% France
7 1097 0.39% 1060 0.54% 24222 0.78% Germany
8 618 0.22% 535 0.27% 8286 0.27% organizations (.org)
9 591 0.21% 540 0.28% 6654 0.21% Italy
10 402 0.14% 325 0.17% 11286 0.36% Russia
11 290 0.10% 290 0.15% 46 0.00% South Korea
12 288 0.10% 264 0.14% 3118 0.10% information (.info)
13 264 0.09% 242 0.12% 4175 0.13% Romania
14 215 0.08% 213 0.11% 3877 0.13% US educational (.edu)
15 203 0.07% 200 0.10% 3568 0.12% Sweden
16 169 0.06% 169 0.09% 48 0.00% United States of America
17 137 0.05% 17 0.01% 438 0.01% Indonesia
18 134 0.05% 111 0.06% 3618 0.12% Greece
19 99 0.03% 99 0.05% 1443 0.05% Switzerland
20 98 0.03% 72 0.04% 1630 0.05% Japan
21 93 0.03% 55 0.03% 1345 0.04% Poland
22 85 0.03% 26 0.01% 738 0.02% Israel
23 78 0.03% 30 0.02% 1465 0.05% United Kingdom
24 71 0.03% 63 0.03% 1823 0.06% Australia
25 66 0.02% 65 0.03% 2379 0.08% Austria
26 65 0.02% 39 0.02% 618 0.02% Ukraine
27 62 0.02% 30 0.02% 764 0.02% Brazil
28 56 0.02% 56 0.03% 1373 0.04% Bulgaria
29 56 0.02% 54 0.03% 1785 0.06% Finland
30 47 0.02% 46 0.02% 1103 0.04% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01