Usage Statistics for fluxfm.nl

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:19 CEST

Usage summary for fluxfm.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1809 1322 565 188 466 77752 566 1697 3967 5429
Aug 2010 3129 2203 1215 277 4088 1160795 8611 37675 68298 96999
Jul 2010 2570 1948 904 236 3829 993035 7342 28039 60411 79690
Jun 2010 3910 3421 2398 228 3480 1421153 6855 71957 102656 117313
May 2010 3798 3263 2037 237 3919 1291146 7347 63159 101180 117767
Apr 2010 4203 3508 2262 261 4476 1283869 7841 67861 105261 126119
Mar 2010 5040 4249 2676 329 4640 1600620 10226 82960 131729 156257
Feb 2010 4489 3658 1873 310 5124 1467608 8691 52468 102428 125707
Jan 2010 4689 3890 1922 330 5929 1746301 10235 59594 120599 145373
Dec 2009 3265 2610 712 281 4721 1305641 8736 22073 80938 101242
Nov 2009 4129 3437 1737 926 11594 1350616 27782 52139 103116 123878
Oct 2009 3242 2244 809 281 4396 1009002 8714 25084 69570 100530
Totals 14707538 112946 564706 1050153 1296304


Generated by Webalizer Version 2.01