
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 3327 | 2614 | 1062 | 276 | 1632 | 539010 | 3042 | 11683 | 28761 | 36605 |
| Feb 2010 | 4489 | 3658 | 1873 | 310 | 5124 | 1467608 | 8691 | 52468 | 102428 | 125707 |
| Jan 2010 | 4689 | 3890 | 1922 | 330 | 5929 | 1746301 | 10235 | 59594 | 120599 | 145373 |
| Dec 2009 | 3265 | 2610 | 712 | 281 | 4721 | 1305641 | 8736 | 22073 | 80938 | 101242 |
| Nov 2009 | 4129 | 3437 | 1737 | 926 | 11594 | 1350616 | 27782 | 52139 | 103116 | 123878 |
| Oct 2009 | 3242 | 2244 | 809 | 281 | 4396 | 1009002 | 8714 | 25084 | 69570 | 100530 |
| Sep 2009 | 3243 | 2239 | 774 | 285 | 4670 | 959509 | 8558 | 23247 | 67186 | 97294 |
| Aug 2009 | 2944 | 2088 | 795 | 281 | 4835 | 980274 | 8722 | 24669 | 64744 | 91281 |
| Jul 2009 | 3746 | 2917 | 1346 | 290 | 4663 | 1384336 | 9019 | 41755 | 90436 | 116141 |
| Jun 2009 | 3480 | 2746 | 1084 | 267 | 4716 | 1240033 | 8020 | 32541 | 82395 | 104417 |
| May 2009 | 3333 | 2672 | 809 | 291 | 5378 | 1266594 | 9030 | 25080 | 82850 | 103335 |
| Apr 2009 | 3694 | 2980 | 960 | 314 | 5346 | 1647159 | 9447 | 28815 | 89406 | 110844 |
| Totals | 14896083 | 119996 | 399148 | 982429 | 1256647 | |||||
| Generated by Webalizer Version 2.01 |